User Group
The SocialSensor User Group (SUG) is a community of relevant stakeholders from the Social Web (beyond the project consortium) including mobile application developers, researchers, news organizations, event organizers, social networks, advertisers and other relevant companies and users. SUG members will be informed about the latest SocialSensor progress and developments and after specific agreements it will be possible to participate in the evaluation of the project results, test the project software platforms and provide feedback. It will be possible to establish synergies for the possible exploitation of the project results, the development of business models, partnerships and participate in the technical discussions and activities (special sessions, standardization, etc) and contribute with ideas or requirements that may fit the project objectives.
Current members list of the SocialSensor User Group:
Organization | Description | Contact | Country |
---|---|---|---|
Paradigma | Spanish SME providing innovative solutions in semantic and mobile technologies | Daniel Molina | Spain |
Amadeus Germany GmbH | German company providing services for booking flights, train tickets, hotels etc. | Werner Teppe | Germany |
ClearGist | Greek SME specializing on web personalization services | Costas Boulis | Greece |
BaaS | Greek SME providing social media and text analytics | Panayiotis Kazanis | Greece |
Pervasive and Mobile Computing Group, Luleå University of Technology | Swedish research group | Kåre Synnes | Sweden |
VentureGeeks | Greek SME specializing on high end web design & development | Nick Papanotas | Greece |
Cognitive Systems Research Institute, Athens | Katerina Pastra | Greece | |
ARLES Project, INRIA | Animesh Pathak | France | |
RETINA Vision and Learning Group, Bilkent University, Ankara | Pinar Duygulu | Turkey | |
Dica-lab, Dynamics in Interaction, Communication and Activity, Walferdange | Gudrun Ziegler | Luxemburg | |
Information & Computer Sciences, Bren School of Information and Computer Sciences, University of California, Irvine | Ramesh Jain | USA | |
Rundfunk Berlin-Brandenburg | German online news portal | Nicolas de Abreu Pereira | Germany |
NewsWhip | Irish company that have produced Spike, a tool that detects trending stories over different social media | Paul Quigley | Ireland |
AFP | French News Agency | Denis Teyssou | France |
Greek SME providing knowledge discovery and media monitoring software |
Stavros Vologiannidis |
Greece | |
L'Usine nouvelle is a weekly French business magazine that covers business and technology |
Thibaut De Jaegher |
France | |
Multimedia lab is part of Ghent University and iMinds. Research consists out of Semantic Web, Feature Extraction, Video Compression and Gaming Technology. |
Fréderic Godin |
Belgium | |
Semantic Web and Linked Data research institute |
Bahareh R. Heravi |
Ireland | |
Digital Spaces Living Lab (DSLL) |
The Digital Spaces Living Lab (DSLL) was founded in 2008 in Sofia, Bulgaria, to support industrial and academic partners working in the field of new digital media technologies, location-based services (LBS) and smart cities. |
Stavri Nikolov |
Bulgaria |
Private non-profit research center and engineering school |
Raphael Troncy |
France | |
Thessaloniki International Film Festival | International film and documentary festivals in Thessaloniki | Lazaros Boudakidis | Greece |
Fete de la Musique Berlin | European Music Day festival in Berlin | Bastian Koch | Germany |
Greek free-press magazine organising activities and city interventions in Thessaloniki |
Giorgos Toulas |
Greece | |
Prof in Social Innovation and Sensing | Paola Di Maio | India | |
Intelligent Systems and Software Engineering Labgroup, Dept. Electrical and Computer Engineering, Aristotle University of Thessaloniki. ISSEL is active in a wide range of research disciplines related to Intelligent Systems and Software Engineering, namely Machine Learning and Knowledge Discovery in Databases, Agent-Oriented Software Engineering, Service-Oriented Architectures, Auctioning, Social Network analysis, Semantic representation and Ontology engineering. | Andreas Symeonidis | Greece | |
Located at the heart of Saclay area (Paris region), the CEA LIST Institute focuses its research activities on developing innovative technologies for smart and complex systems. Its R&D programmes, with potentially major economic and social implications, centre on interactive systems (ambient intelligence), embedded systems (architecture, software and systems engineering), sensors and signal processing (industrial control systems, health, security and metrology). | Adrian Popescu | France | |
NCSR Demokritos | George Paliouras,Vangelis Karkaletsis | Greece | |
NETMODE group NTUA | Symeon Papavassiliou | Greece | |
ANR group NKUA | Merkouris Karaliopoulos | Greece | |
AGH University of Science and Technology | Michal Grega | Poland | |
Ubiquitous Internet Group | Andrea Passarella | Italy | |
UPC BarcelonaTECH | Jordi Domingo-Pascual | Spain | |
Department of Digital Systems of the University of Piraeus | Christos Xenakis | Greece | |
University of Lorraine | Thomas Silverston | France | |
Cardiff School of Computer Science and Informatics | Roger Whitaker | UK | |
Networks Research Laboratory | Andreas Pitsillides | Cyprus | |
Systems Research Group | University of Cambridge | Eiko Yoneki | UK |
Universidad Carlos III de Madrid | Carmen Guerrero | Spain | |
VRT | VRT is the public broadcaster of Flanders, with an in house research & innovation lab dedicated to investigate how new technologies can improve the workflows and create better products. | Mike Matton | Belgium |
Sintef ICT - Social Inclusion Technologies | Sintef is a norwegian research institute acting on many domains. Within the ICT domain, the Social Inclusion Technologies group specializes in tools, methodologies and technologies that promote inclusion of and collaboration among the stakeholders in ICT implementation processes. Our group has wide experience from the domains of ambient assisted living, health care technologies, crisis and disaster management, cultural heritage and museum systems, and the oil industry. | Thomas Vilarinho | Norway |
Akampus | Digital and youth marketing solutions benefiting crowdsourcing and social media | Evren Guney | Turkey |
Intelligent Systems Group | The research Group on Intelligent Systems [GSI] (Grupo de Sistemas Inteligentes), acknowledged group by the Universidad Politécnica de Madrid [UPM] (Technical University of Madrid) is made up of professors and collaborators of several departments of the university, mainly of the department of Ingeniería de Sistemas Telemáticos [DIT] (Telematic Systems Engineering). The research, development and innovation activities of the group are related to theories, methods and applications of artificial intelligence techniques, specially in the areas of: Semantic technologies,Natural Language Processing, Web and Service Engineering that are based on two basic research lines: Intelligent agents, Big Data and Machine Learning | Carlos A. Iglesias | Spain |
Fraunhofer MOEZ | The central core competence of the Fraunhofer MOEZ is the development and implementation of innovative, data-driven competitive intelligence processes for analyzing the international competition of technology companies. We integrate these innovations into existing solutions and work processes | Lutz Maicher | Germany |
www.amitdvir.com | Amit Dvir | Comas, Israel | |
www.ehu.es | Speech interactive research group and solutions. Research group at the University of the Basque Country in Spain dealing with speech and language technologies, such as speech recognition and translation, in spoken dialog systems. Our group has a wide experience in pattern recognition and machine learning methodologies. This background and experience allows also to carry out emotion analysis of the speech signal as well as emotion detection from social web dialogs. Thus, interaction based on speech and/or natural language can be better understood and also improved when machines are involved. | María Inés Torres | Spain |
TELECOMMUNICATIONS SOFTWARE & SYSTEMS GROUP | The TSSG's Data Mining and Social Computing Research Unit focuses on the research and development of Data Driven Services (DDS). These are specific services that exploit and directly monetise the potential in large datasets. They are specifically designed to release the potential re-occurring revenue streams in operational data that is above and beyond market insights – effectively 'Tier Two of Data Analytics'. To realise these services, we lead research and development in the complete data analysis life-cycle. | McCarthy D. | Ireland |
Hellenic Academic Libraries Link (HEAL-Link) | The Hellenic Academic Libraries Link (HEAL-Link) is the association of the Higher Education Institute Libraries and Research Centers in Greece (approximately 50). The National Library of Greece, the Greek Parliament Library and the Academy of Athens Library are also HEAL-Link members. | Nikolaos Konstantinou | Greece |
Polish-Japanese Institute of Information Technology | About RecONCILE: The goal of the three years long project is the creation of new mechanisms for supporting users in the evaluation of Web content credibility and improvement of the quality of Web content credibility evaluation. Our society increasingly relies on the vast amount of information available on the Internet (and the WWW in particular). As a consequence, the issue of judging or evaluating the credibility of this information becomes of crucial importance. Thus, algorithms and mechanisms for the assessment of credibility of Web content can have a great, positive social impact. |
Adam Wierzbicki | Warsaw, Poland |
Information and Language Processing Systems | The Information and Language Processing Systems group is part of the Intelligent Systems Lab Amsterdam at the Informatics Institute of the University of Amsterdam. Our research is aimed at intelligent information access, especially in the face of massive amounts of information. We work on content analysis (information retrieval, machine translation, language technology), the analysis of structural information (social networks, semi-structured data, linked data) and the analysis of user behavior (log analysis, click models, user studies). | Manos Tsiagkias | Amsterdam |
Resourceful Media | Early-stage startup in New York building social media tools for journalists. Focused on discovering credible sources on Twitter. | Andrew Dwulet | New York |
Grand Prix Marketing | Marketing Consultancy | Claudia Bacco | |
Bdigital | Barcelona Digital Technology Centre (BDigital) is an advanced technology centre specialized in the application of Information and Communication Technologies (ICTs) in the fields of Healthcare, Security, Mobility and energy, and Food and environment. | Lucia Arevalo | Barcelona, Spain |
Aro Consulting |
We are specialized in individual consulting, striving to pull your R&I idea into EU funding schemes (like Horizon 2020). Thus, we fuse your passion within a consortium of experienced, valuable and trustworthy partners, by performing national and international lobbying and networking to sponsor your idea. That is why we are connected with prominent representatives of Universities and Research Institutions, Companies and Public Institutions. |
Mariana Costa | Portugal |
Data Analysis Services | LPO Ediscovery/Edisclosure | Juan Di Luca | |
EAM Capital Partners | Digital Technology, Media and Intellectual Property | Gregory Bufithis | Belgium |
Media Informatics Lab, School oj Journalism & MCC, AUTH | Media Informatics Lab belongs to the School of Journalism & MMC of the Aristotle University of Thessaloniki. Its research includes: New media (theories and Practices) Media Technology, Technology of Electronic Media Sociology of the Media, Psycology of the Media, Media ecomocis and management, Online Censorship Web evaluation, CSCW in media, Distant Learning practices, Distributed printing |
Andreas Veglis | Thessaloniki, Greece |
Inforegister.ee | Inforegister.ee is a powerful event-driven engine for continuous due diligence of Estonian companies and their board members. | Peep Küngas | Estonia |
Dukakis Center | Dukakis Center for Public and Humanitarian Services, ACT | David Wisner | Thessaloniki, Greece |
John S Knoght Fellow, Stanford University | BBC journalist on a career break at Stanford writing a guide for journalists in how to use social media for reporting/newsgathering | Cordelia Hebblethwaite
|
USA |